| Year | Month | Day | Time UTC | Latitude | Longitude | Depth (km) | Magnitude | Region | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2011 | 01 | 01 | 09:56:58 | -26.795 | -63.079 | 577 | 7.0 | Santiago del Estero, Argentina |
| 2. | 2011 | 01 | 02 | 20:20:18 | -38.313 | -73.269 | 24 | 7.1 | Araucania, Chile |
| 3. | 2011 | 01 | 13 | 16:16:41 | -20.623 | 168.459 | 9 | 7.0 | Loyalty Islands |
| 4. | 2011 | 01 | 18 | 20:23:23 | 28.727 | 63.933 | 68 | 7.2 | Southwestern Pakistan |
| 5. | 2011 | 03 | 09 | 02:45:20 | 38.435 | 142.842 | 32 | 7.3 | Near East Coast of Honshu, Japan |
| 6. | 2011 | 03 | 11 | 05:46:24 | 38.320 | 142.351 | 32 | 9.0 | Near East Coast of Honshu, Japan |
| 7. | 2011 | 03 | 11 | 06:15:39 | 36.270 | 141.145 | 35 | 7.9 | Near East Coast of Honshu, Japan |
| 8. | 2011 | 03 | 11 | 06:25:50 | 38.058 | 144.591 | 18 | 7.7 | Near East Coast of Honshu, Japan |
| 9. | 2011 | 04 | 07 | 14:32:41 | 38.253 | 141.640 | 49 | 7.1 | Near East Coast of Honshu, Japan |
Tuesday, April 19, 2011
Large and Deadly Earthquakes This Year
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment